The Collection
WCJ Edition: Wholesale & Private Label · Ch.3 v1.0 (LC17 — 2026-09-18)
How to Read This Chapter
Every piece in this chapter survives the 1:10 filter — every piece has a reason to exist, a material story, a craft detail, and a place in your display. The collection is small on purpose. It is built to be edited down further by you, the buyer, not extended by us, the factory.
About the material floor. Every piece in this introductory line is engineered for a tight price-to-aesthetic ratio: zinc alloy / resin / crystal / CZ accents. It is the entry point of the WCJ line — the right starting collection when price-to-customer volume matters most. For S925 sterling silver, 14K / 18K gold-plated, 316L stainless steel, or gold-filled variants of these designs, refer to our Upgraded Edit (separately quoted, longer lead time). Both lines are produced in the same factory; the introductory line uses our lower-cost materials so you can carry depth without carrying capital.
Each piece is presented as:
- Hero image (the shelf shot)
- Model image (wearing context, scale reference)
- Specifications (parameter table: SKU · material · dimensions · weight · plating · price · category)
Necklaces · 12 styles
LC001 · Three Heart Necklace

| Spec | Value |
|---|---|
| SKU | LC001 |
| Category | Necklace |
| Material | Zinc alloy / imitation pearl / rhinestone |
| Dimensions (mm) | 67 × 28 |
| Weight (g) | 22.2 |
| Plating / Color | Light gold / pearl white |
| Style direction | Statement / individual |
| Wholesale price | ¥8.9 / unit |
LC002 · Spiky Heart Pendant Necklace

| Spec | Value |
|---|---|
| SKU | LC002 |
| Category | Necklace |
| Material | Zinc alloy / imitation pearl / rhinestone |
| Dimensions (mm) | 67 × 28 |
| Weight (g) | 22.2 |
| Plating / Color | Light gold / pearl white |
| Style direction | Statement / individual |
| Wholesale price | ¥8.9 / unit |
LC003 · Heart-Shaped CZ Hoop Earrings

| Spec | Value |
|---|---|
| SKU | LC003 |
| Category | Hoop earrings |
| Material | Zinc alloy / imitation pearl / rhinestone |
| Dimensions (mm) | 67 × 28 |
| Weight (g) | 22.2 |
| Plating / Color | Light gold / pearl white |
| Style direction | Statement / individual |
| Wholesale price | ¥8.9 / unit |
LC004 · Purple Bubble Gemstone Necklace

| Spec | Value |
|---|---|
| SKU | LC004 |
| Category | Necklace |
| Material | Zinc alloy / imitation pearl / rhinestone |
| Dimensions (mm) | 67 × 28 |
| Weight (g) | 22.2 |
| Plating / Color | Light gold / pearl white |
| Style direction | Soft / feminine |
| Wholesale price | ¥8.9 / unit |
LC005 · Silver Toggle Necklace with Blue Crystal Ball Pendant

| Spec | Value |
|---|---|
| SKU | LC005 |
| Category | Necklace |
| Material | Zinc alloy |
| Dimensions (mm) | 48 × 20 |
| Weight (g) | 9.8 |
| Plating / Color | Light gold / pearl white, 18K real gold accent |
| Style direction | Vintage |
| Wholesale price | ¥8.9 / unit |
LC008 · Pink Resin Heart Rhinestone Choker Necklace

| Spec | Value |
|---|---|
| SKU | LC008 |
| Category | Necklace |
| Material | Zinc alloy / resin |
| Dimensions (mm) | 45 × 22 |
| Weight (g) | 15 |
| Plating / Color | Light gold / blue, 18K real gold accent |
| Style direction | Soft / feminine |
| Wholesale price | ¥14.9 / unit |
LC011 · Pink Crystal Cuban Link Chain Necklace

| Spec | Value |
|---|---|
| SKU | LC011 |
| Category | Necklace |
| Material | Zinc alloy / resin |
| Dimensions (mm) | 26 × 25 |
| Weight (g) | 6.5 |
| Plating / Color | Light gold / cream white |
| Style direction | Statement / individual |
| Wholesale price | ¥5.9 / unit |
LC018 · Blue Cat's Eye Beaded Necklace with Abstract Pendant

| Spec | Value |
|---|---|
| SKU | LC018 |
| Category | Necklace |
| Material | Zinc alloy / resin |
| Dimensions (mm) | 16 × 10 |
| Weight (g) | 7.2 |
| Plating / Color | Light gold / cream white |
| Style direction | Statement / individual |
| Wholesale price | ¥4.2 / unit |
LC019 · Two-Tone Beaded Chain Necklace

| Spec | Value |
|---|---|
| SKU | LC019 |
| Category | Necklace |
| Material | Zinc alloy |
| Dimensions (mm) | 10 × 10 |
| Weight (g) | 5.9 |
| Plating / Color | Real gold |
| Style direction | Refined / elegant |
| Wholesale price | ¥5.9 / unit |
LC020 · White Cloud Zircon Pendant Necklace

| Spec | Value |
|---|---|
| SKU | LC020 |
| Category | Necklace |
| Material | Zinc alloy |
| Dimensions (mm) | 10 × 10 |
| Weight (g) | 5.9 |
| Plating / Color | White gold |
| Style direction | Statement / individual |
| Wholesale price | ¥4.5 / unit |
LC021 · Black Glass Bead Zircon Necklace

| Spec | Value |
|---|---|
| SKU | LC021 |
| Category | Necklace |
| Material | Zinc alloy |
| Dimensions (mm) | 20 × 20 |
| Weight (g) | 14.2 |
| Plating / Color | Light gold / white gold |
| Style direction | Refined / elegant |
| Wholesale price | ¥7.5 / unit |
LC022 · Black Glass Ball Pendant Toggle Necklace

| Spec | Value |
|---|---|
| SKU | LC022 |
| Category | Necklace |
| Material | Zinc alloy |
| Dimensions (mm) | 20 × 20 |
| Weight (g) | 14.2 |
| Plating / Color | Light gold / white gold |
| Style direction | Statement / vintage |
| Wholesale price | ¥7.5 / unit |
Earrings · 4 styles
LC006 · Blue Zircon Heart Jewelry Set (earrings + necklace)

| Spec | Value |
|---|---|
| SKU | LC006 |
| Category | Set (earrings + necklace) |
| Material | Zinc alloy / rhinestone |
| Dimensions (mm) | 53 × 36 |
| Weight (g) | 24.8 |
| Plating / Color | Light gold |
| Style direction | Statement / individual |
| Wholesale price | ¥6.5 / unit |
LC007 · Spiked Heart Black Crystal Stud Earrings

| Spec | Value |
|---|---|
| SKU | LC007 |
| Category | Stud earrings |
| Material | Zinc alloy / rhinestone |
| Dimensions (mm) | 53 × 36 |
| Weight (g) | 24.8 |
| Plating / Color | Light gold |
| Style direction | Vintage |
| Wholesale price | ¥6.5 / unit |
LC009 · Crystal Ball Drop Earrings

| Spec | Value |
|---|---|
| SKU | LC009 |
| Category | Drop earrings |
| Material | Zinc alloy / resin |
| Dimensions (mm) | 46 × 19 |
| Weight (g) | 12 |
| Plating / Color | Light gold / green |
| Style direction | Refined / elegant |
| Wholesale price | ¥14.9 / unit |
LC010 · Pearl Drop Cuff Earrings (earrings / ear cuffs)

| Spec | Value |
|---|---|
| SKU | LC010 |
| Category | Ear cuff |
| Material | Rhinestone |
| Dimensions (mm) | 27 × 27 |
| Weight (g) | 2.2 |
| Plating / Color | Light gold / transparent color |
| Style direction | Refined / elegant |
| Wholesale price | ¥2.9 / unit |
LC015 · Multi-Stone Open Hoop Earrings

| Spec | Value |
|---|---|
| SKU | LC015 |
| Category | Hoop earrings |
| Material | Zinc alloy / resin / rhinestone |
| Dimensions (mm) | 21 × 15 |
| Weight (g) | 8.4 |
| Plating / Color | Light gold / white |
| Style direction | Refined / elegant |
| Wholesale price | ¥5.9 / unit |
Partnership Terms (summary — full terms in Ch. 4)
| Item | WCJ Standard |
|---|---|
| Wholesale pricing | Structured to protect premium retail margins — full line sheet on request |
| MOQ | Flexible per style — quoted on your line sheet |
| Samples | Sample fee applies; fully credited toward your first order |
| Private label | Custom branding — logo marking + premium packaging; pricing quoted per material & design requirements |
| Lead time | 15–35 days production, confirmed per order |
| Shipping | Express / air / sea — door to door, DDP available |
| Material upgrade path | Same factory · S925 sterling silver · 14K / 18K gold-plated (incl. PVD) · 316L stainless steel · gold-filled — quoted per design on request |
What Comes Next
- Sample order (recommended) — DDP flat quote, feel the weight and finish before commitment.
- Opening wholesale order — a low-risk, low-variance first buy across a handful of curated pieces.
- Private label — your mark, your packaging, your curated line.
- Material upgrade quote — ask for an S925 / 14K / 316L quote on any of the 17 designs above.
Stop cluttering your shelves. Start curating them.
Contact · WhatsApp · Request a Quote at wcjatelier.com · sales@wcjatelier.com
? WCJ — Worldwide Curated Jewelry. Curation is our supply chain.